Turmik 10
Ideally suitable for small and slender components with or without tailstock support
| Swing Over | 380 mm |
| B/w Center | 450 mm |
| Turning Length | 425 mm |
| Turning Dia | 325 mm |
| Chuck Size | 165 mm |
| Stroke X-Axis | 130 mm |
| Stroke Y-Axis | 350 mm |
| Rapid | 24 m/min |
| Spindle | A2 – 6 |
| Turret (live tool) | 8 or 12 stations |
| Tail stock | MT 4 |
- Designed with finite element method
- Natural gradient in the bed for easy flow of coolant and separation from lube oil
- Machine with built in coolant system
